10
Product image / YPI-HK-1, YPI-HK-2 Polyimide product
YPI-HK-1, YPI-HK-2
Yellow Polyimide Film
Excellent mechanical performance, dimensional stability, and low CTE as an ideal insulating material.
Request product informationProduct characteristics
Key product characteristics
Low CTE
An ideal insulating material
Applications
Material performance, translated into real applications
From technical data to end applications, choose the polyimide material that fits your process and performance targets.
01FCCL substrates
02FPC coverlay
03Insulating films
Technical specifications
Yellow Polyimide Film technical data
Values are measured by HUAKE Method or the corresponding standard shown.
| Parameter | Unit | YPI-HK-1 | YPI-HK-2 | Test method |
|---|---|---|---|---|
| Appearance | - | 表面平整,无褶皱、气泡、胶粒、杂质 | 表面平整,无褶皱、气泡、胶粒、杂质 | - |
| Thickness | μm | 50±2 | 50±2 | ASTM D374 |
| Water absorption | % | ≤1.0 | ≤0.7 | ASTM D570 |
| Tensile strength | MPa | >260 | >250 | ASTM D882 |
| Elongation | % | 50-55 | 65-70 | ASTM D882 |
| Elastic modulus | GPa | >5.0 | >4.7 | ASTM D882 |
| Coefficient of thermal expansion | ppm/K | ≤18 | ≤15 | ASTM D696 |
| Thermal shrinkage | % | ±0.15 | ±0.10 | ASTM D2305 |
| Dielectric strength | V/μm | >380 | >300 | ASTM D149 |
| Volume resistivity | Ω·m | >10¹⁶ | >10¹⁵ | ASTM D257 |
| Surface resistivity | Ω | >10¹⁵ | >10¹⁴ | ASTM D257 |
Start a conversation
Find the right PI material for your next requirement.
Share your application, performance targets, and sample requirements. We will respond from both the material and process perspective.