02
Product image / V-HK-1, V-HK-3 Polyimide product
V-HK-1, V-HK-3
Polyimide Varnish
Low CTE, low yellowness, low haze, and excellent dimensional stability and mechanical performance; suitable for low-temperature solution casting, impregnation, and spray coatings.
Request product informationProduct characteristics
Key product characteristics
Excellent dimensional stability and mechanical performance
Suitable for low-temperature casting, impregnation, or spray coating
Applications
Material performance, translated into real applications
From technical data to end applications, choose the polyimide material that fits your process and performance targets.
01Flexible transparent display
02High-temperature transparent materials
03Insulating varnish
04Anti-corrosion and radiation-protection coatings
05Flame-retardant fibers
06Sound- and thermal-insulation foams
Technical specifications
Polyimide Varnish technical data
Values are measured by HUAKE Method or the corresponding standard shown.
| Parameter | Unit | V-HK-1 | V-HK-3 | Test method |
|---|---|---|---|---|
| Appearance | - | 无色透明粘稠液体 | 无色透明粘稠液体 | - |
| Solids content | %wt | <35 | <13 | HUAKE Method |
| Viscosity | mPa·s | <30000 | <22000 | GB/T22314-2008 |
| Tensile strength | MPa | >190 | >242 | ASTM D882 |
| Elongation | % | 25-30 | 20-25 | ASTM D882 |
| Elastic modulus | GPa | >5.5 | >6.8 | ASTM D882 |
| Peel strength | N/cm | >0.6 | >0.4 | HUAKE Method |
| Tg | ℃ | 355-365 | 330-340 | HUAKE Method |
| CTE (50-250℃) | ppm/℃ | ≤12 | ≤4 | ASTM D696 |
| Thermal decomposition temperature @Td5% | ℃ | >450 | >420 | GB/T 23987-2009 |
| Flame retardancy | - | UL 94 V-0 | UL 94 V-0 | GB/T2408-2021 |
| T550nm | % | >91 | >89 | ASTM D1003 |
| b* value | - | ≤0.7 | ≤0.9 | HUAKE Method |
| Haze | - | ≤1 | ≤0.2 | HUAKE Method |
| UV cut-off wavelength | nm | ≤370 | ≤380 | HUAKE Method |
| Dielectric strength | kV | >5.4 | >6.3 | ASTM D149 |
| Dielectric constant | - | <2.1 | <2.8 | ASTM D150 |
| Volume resistivity | Ω·m | >10¹⁶ | >10¹⁴ | ASTM D257 |
| Surface resistivity | Ω | >10¹⁶ | >10¹⁶ | ASTM D257 |
Start a conversation
Find the right PI material for your next requirement.
Share your application, performance targets, and sample requirements. We will respond from both the material and process perspective.