11
Product image / T-HK-1, T-HK-2 Polyimide product
T-HK-1, T-HK-2
Polyimide Catheter Tubing
Good biocompatibility with excellent mechanical and high-temperature performance; low-temperature impregnation forming supports long-term medical contact applications.
Request product informationProduct characteristics
Key product characteristics
Excellent mechanical and high-temperature performance
Low-temperature impregnation forming with low irritation
Applications
Material performance, translated into real applications
From technical data to end applications, choose the polyimide material that fits your process and performance targets.
01Medical tubing
02Medical devices
Technical specifications
Polyimide Catheter Tubing technical data
Values are measured by HUAKE Method or the corresponding standard shown.
| Parameter | Unit | T-HK-1 | T-HK-2 | Test method |
|---|---|---|---|---|
| Appearance | - | 表面平整,无褶皱、气泡、胶粒、杂质、划痕 | 表面平整,无褶皱、气泡、胶粒、杂质、划痕 | - |
| Inner diameter | mm | 0.08-5.0 | 0.08-5.0 | GB/T19278-2018 |
| Outer diameter | mm | 0.12-5.1 | 0.12-5.1 | GB/T19278-2018 |
| Tensile strength | MPa | >170 | >220 | ASTM D882 |
| Elongation | % | 45-50 | 35-40 | ASTM D882 |
| Elastic modulus | GPa | >4 | >5 | ASTM D882 |
| Tg | ℃ | 320-330 | 380-390 | HUAKE Method |
| CTE (50-250℃) | ppm/℃ | ≤15 | ≤20 | ASTM D696 |
| Thermal decomposition temperature @Td5% | ℃ | >510 | >500 | GB/T 23987-2009 |
| UV cut-off wavelength | nm | ≤370 | ≤365 | HUAKE Method |
Start a conversation
Find the right PI material for your next requirement.
Share your application, performance targets, and sample requirements. We will respond from both the material and process perspective.