01
Product image / P-HK-1, P-HK-2 Polyimide product
P-HK-1, P-HK-2
Polyimide Powder
Soluble polyimide powder with UV resistance, flame retardancy, and electrical insulation.
Request product informationProduct characteristics
Key product characteristics
UV resistant, flame retardant, and electrically insulating
Applications
Material performance, translated into real applications
From technical data to end applications, choose the polyimide material that fits your process and performance targets.
01Optical films
02FCCL
03Insulating adhesives and bonding agents
04Medical tubing
05Resin modification
06Flame-retardant and thermal-insulation materials
Technical specifications
Polyimide Powder technical data
Values are measured by HUAKE Method or the corresponding standard shown.
| Parameter | Unit | P-HK-1 | P-HK-2 | Test method |
|---|---|---|---|---|
| Appearance | - | 白色粉末 | 米白色粉末 | - |
| Density | Kg/m³ | 1400±50 | 1450±50 | GB/T 1033.1-2008 |
| Tensile strength | MPa | >190 | >130 | ASTM D882 |
| Elongation | % | 25-30 | 65-70 | ASTM D882 |
| Elastic modulus | GPa | >5.5 | >4.8 | ASTM D882 |
| Peel strength | N/cm | >0.6 | >1.2 | HUAKE Method |
| Tg | ℃ | 355-365 | 280-290 | HUAKE Method |
| CTE (50-250℃) | ppm/℃ | ≤12 | ≤62 | ASTM D696 |
| Thermal decomposition temperature @Td5% | ℃ | >450 | >390 | GB/T 23987-2009 |
| Flame retardancy | - | UL 94 V-0 | UL 94 V-0 | GB/T2408-2021 |
| T550nm | % | >91 | >92 | ASTM D1003 |
| b* value | - | ≤0.7 | ≤0.8 | HUAKE Method |
| Haze | - | ≤2 | ≤0.8 | HUAKE Method |
| UV cut-off wavelength | nm | ≤370 | ≤385 | HUAKE Method |
| Dielectric strength | kV | >5.4 | >4.6 | ASTM D149 |
| Dielectric constant | - | <2.1 | <1.8 | ASTM D150 |
| Volume resistivity | Ω·m | >10¹⁶ | >10¹⁴ | ASTM D257 |
| Surface resistivity | Ω | >10¹⁶ | >10¹⁴ | ASTM D257 |
Start a conversation
Find the right PI material for your next requirement.
Share your application, performance targets, and sample requirements. We will respond from both the material and process perspective.