06
Product image / D-HK-1, D-HK-2, D-HK-3 Polyimide product
D-HK-1, D-HK-2, D-HK-3
Polyimide Microspheres Dispersion
High-temperature resistance, corrosion resistance, low expansion, uniform particle size, controllable structure, and low friction coefficient.
Request product informationProduct characteristics
Key product characteristics
Uniform particle size and controllable structure
Low friction coefficient
Applications
Material performance, translated into real applications
From technical data to end applications, choose the polyimide material that fits your process and performance targets.
01Lithium-battery separators
02Gas separation
03Self-lubricating fillers
04Functional fillers
Technical specifications
Polyimide Microspheres Dispersion technical data
Values are measured by HUAKE Method or the corresponding standard shown.
| Parameter | Unit | D-HK-1 | D-HK-2 | D-HK-3 | Test method |
|---|---|---|---|---|---|
| Appearance | - | 黄色液体 | 黄色液体 | 棕红色液体 | - |
| Average particle size | μm | 200 | 500 | 3000 | SEM |
| Solids content | % | ≤5 | ≤5 | ≤5 | HUAKE Method |
| Morphological structure | - | 实心 | 实心 | 实心 | HUAKE Method |
| Compressive strength | MPa | >250 | >250 | >300 | ASTM D882 |
| Modulus | GPa | >4.2 | >5.5 | >6.4 | ASTM D882 |
| Tg | ℃ | 320-330 | 355-365 | 410-420 | HUAKE Method |
| CTE (50-250℃) | ppm/℃ | ≤20 | ≤17 | ≤15 | ASTM D696 |
| Thermal decomposition temperature @Td5% | ℃ | >420 | >470 | >520 | GB/T 23987-2009 |
| Flame retardancy | - | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | GB/T2408-2021 |
| Dielectric strength | kV | >4.4 | >4.8 | >5.6 | ASTM D149 |
| Dielectric constant | - | <2.3 | <2.9 | <2.1 | ASTM D150 |
| Volume resistivity | Ω·m | >10¹⁵ | >10¹⁵ | >10¹⁶ | ASTM D257 |
| Surface resistivity | Ω | >10¹⁵ | >10¹⁵ | >10¹⁶ | ASTM D257 |
Start a conversation
Find the right PI material for your next requirement.
Share your application, performance targets, and sample requirements. We will respond from both the material and process perspective.